<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/MU" -->
<rss version="0.92">
<channel>
	<title>Juha-Matti Arola's blog</title>
	<link>http://arola.blogging.fi</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:11:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>I am now an inpendent entrepreneur</title>
		<description>Hello all,My relationship with KONE has been changed, as I am an independent entrepreneur, however I am still working with some eLearning, social media and collaboration related projects with KONE.Therefore my blog has got a new theme reflecting the road that we are driving towards more virtual society and simultaneously ...</description>
		<link>http://arola.blogging.fi/2010/03/10/i-am-now-an-inpendent-entrepreneur/</link>
			</item>
	<item>
		<title>I am currently using Twitter</title>
		<description>Hello all, since last fall I have been using Twitter, so I am not editing my blog so often. Please follow up my comments in Twitter http://www.twitter.com/jmarola.I have found microblogging more attractive and more useful, as I have no time for normal blogging, so let&#8217;s tweet&#8230;  </description>
		<link>http://arola.blogging.fi/2010/01/22/i-am-currently-using-twitter/</link>
			</item>
	<item>
		<title>Vermeet Project Final Workshop</title>
		<description>I was joining into the Vermeet Project Initiative Workshop in TKK on January 15, 2008.Erno Lehtinen, University of TurkuNetwork management methods in virtual working environment. Networking has been working well at least within this project. Internationalization process, decentralization and outsourcing has been creating virtual organizations and networks.Within the project the ...</description>
		<link>http://arola.blogging.fi/2009/01/15/vermeet-project-final-workshop/</link>
			</item>
	<item>
		<title>Digital Competences and Learning-conference in Hämeenlinna</title>
		<description>I was lecturing and participating into DCL-conference in Hämeenlinna, Finland on Nov 4, 2008.Kaisa Kautto-Koivula, Future challenges us allEconomical and work transfer will be touching everybody including free, global markets; new deal in work force; changed nature of work; structural change of workforce; hard result demands, new structures and working ...</description>
		<link>http://arola.blogging.fi/2008/11/04/digital-competences-and-learning-conference-in-hameenlinna/</link>
			</item>
	<item>
		<title>Ecology, virtuality and well-being</title>
		<description>We have now entered into era that due to both economical and ecological crisis appearing on the horizon, we should start to use user-oriented, well-working and simple virtual working tools into use. We do not have any possibilities to travel and pollute our environment ruining our nature as well as ...</description>
		<link>http://arola.blogging.fi/2008/10/23/ecology-virtuality-and-well-being/</link>
			</item>
	<item>
		<title>Kites- Symposium in Kouvola, Finland</title>
		<description> I was participating into Kites-Symposium in Kouvola, Finland on Oct 23, 2008. Klaus OeschKites started based on the results of the Fenix program funded by Tekes, a research and development fund financed by the Finnish state. The results were that the following areas are very important for the future: knowledge management incl. ...</description>
		<link>http://arola.blogging.fi/2008/10/23/kites-symposium-in-kouvola-finland/</link>
			</item>
	<item>
		<title>VMStan Seminar Notes in TKK</title>
		<description>I was participating on Sep 3 at TKK in VMStan Seminar, in which I was also lecturing. Renate Fruchter, Stanford University via video on-demand. -         how to work together while personnel located in Asia, Europe and Americas-         what is the nature of collaborative team workers?&#8211; collaboration technology &#038; services&#8211; theory &#038; ethnographic ...</description>
		<link>http://arola.blogging.fi/2008/09/03/vmstan-seminar-notes-in-tkk/</link>
			</item>
	<item>
		<title>Tekes Liito-program seminar in Helsinki, Finland</title>
		<description>I was participating / presenting at the Tekes Liito-program seminar on August 26,2008 in Helsinki, Finland.Here is my notes shared to all of you.Janine Nahapiet, University of Oxford, UK-   challenges today are linked to the connecting-   organizations are working in other ways rather than a formal organization-   how to resource a large organization?-   A ...</description>
		<link>http://arola.blogging.fi/2008/08/26/tekes-liito-program-seminar-in-helsinki-finland/</link>
			</item>
	<item>
		<title>Digital Workstyle: The New World of Work</title>
		<description>I am just joining at the seminar at the Helsinki School of Economics, please see my notes here&#8230; Digital Workstyle: The New World of Work Stephen McGibbon, Microsoft’s Vision: The New World of Work-         I do have a couple offices, but I never go there-         Evolution of work&#8211; Traditional work&#8211; Home &#038; ...</description>
		<link>http://arola.blogging.fi/2008/01/16/digital-workstyle-the-new-world-of-work/</link>
			</item>
	<item>
		<title>Centra Saba Summit  Thursday Key Notes</title>
		<description> Jim Holincheck, Gartner Group -         Demographics shifts happening&#8211; “Baby Boomers” near retirement&#8211; `Digital natives` enter workforce&#8212; 48% of teens visit social networking sites at least daily&#8212; 55 % have created a personal profile on-line&#8211; Cultural, Ethnic diversity rises- Globalization: Workforce options expand&#8211; Service Industrialization&#8211; Regional Economic Clusters&#8211; Into untapped markets&#8211; ...</description>
		<link>http://arola.blogging.fi/2007/11/08/centra-saba-summit-thursday-key-notes/</link>
			</item>
	<item>
		<title>Saba-Centra Summit - Enabling the High Performance Enterprise, Ted Hoff, IBM - key notes</title>
		<description> -         100 Billion USD revenue of 100 years old company-         60 % hired in last 5 years-         selling out PC and hardware business-         landscape is changing exponentially-         example: preserving the world – the intensifying complexity of the world – the Great Rivers project&#8211; helping the Chinese Gov about what they ...</description>
		<link>http://arola.blogging.fi/2007/11/07/saba-centra-summit-enabling-the-high-performance-enterprise-ted-hoff-ibm-key-notes/</link>
			</item>
	<item>
		<title>Centra-Saba Summit - Bobby Yazdani Key Notes</title>
		<description>Bobby Yazdani, Saba- Strategic partnerships with customers are sought- Global Workplace is changing&#8211; 60 % of global work force retiring&#8211; shortage of 15 million skilled people&#8211; workers by 2010- info now 2 x 72 hrs by 2010 will be obsolete- English speakers will be in China- years it to be ...</description>
		<link>http://arola.blogging.fi/2007/11/06/centra-saba-summit-bobby-yazdani-key-notes/</link>
			</item>
	<item>
		<title>Digital Competence and Learning conference in Hämeenlinna, Finland - 2nd day notes</title>
		<description>Next Generation eLearning, Nikolas Apostolopoulos, Center of Digital Systems (CeDIS), Freie Unitversitaet Berlin - Cedis working within Teaching, Learning &#038; Research using the following teams FU e-Learning Grants, External Guests, Authoring, Content Management System (CMS), e-Publishing open access, Learning Management System (LMS) - The Dialect model presented - Learning Materials ...</description>
		<link>http://arola.blogging.fi/2007/10/31/digital-competence-and-learning-conference-in-hameenlinna-finland-2nd-day-notes/</link>
			</item>
	<item>
		<title>Digital Competence and Learning Conference in Hämeenlinna</title>
		<description>I was acting as a Chairman of the conference during the first day. Hello the world here is my notes and summary also for you and not only for handful persons in the conference room in Hämeenlinna.Safety Management with Digital Tools, Pieter-Jan Bots, EHSQ Manager, Group Management, Kemira Corporation -         safety ...</description>
		<link>http://arola.blogging.fi/2007/10/30/digital-competence-and-learning-conference-in-hameenlinna/</link>
			</item>
	<item>
		<title>Mindtrek Conference in Tampere – 1st Day Notes</title>
		<description>  Teemu Kurppa, Jaiku -  mobile things are developing fast-  microblogging tool&#8211; webbrowser application&#8211; mobile phone application&#8212; gathering locations linking to the names&#8212; gathering calendar data (current calendar event and next calendar event are shown)&#8212; user-based availability (silent for red, ok for green,)-  live contact list for Jaiku users and dead for others-  Jaiku multichannel service&#8211; ...</description>
		<link>http://arola.blogging.fi/2007/10/03/mindtrek-conference-%e2%80%93-1st-day-notes/</link>
			</item>
</channel>
</rss>
