<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/MU" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Juha-Matti Arola's blog</title>
	<link>http://arola.blogging.fi</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 16:11:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>I am now an inpendent entrepreneur</title>
		<link>http://arola.blogging.fi/2010/03/10/i-am-now-an-inpendent-entrepreneur/</link>
		<comments>http://arola.blogging.fi/2010/03/10/i-am-now-an-inpendent-entrepreneur/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:11:40 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2010/03/10/i-am-now-an-inpendent-entrepreneur/</guid>
		<description><![CDATA[Hello all,My relationship with KONE has been changed, as I am an independent entrepreneur, however I am still working with some eLearning, social media and collaboration related projects with KONE.Therefore my blog has got a new theme reflecting the road that we are driving towards more virtual society and simultaneously taking care of our nature [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p><p>My relationship with KONE has been changed, as I am an independent entrepreneur, however I am still working with some eLearning, social media and collaboration related projects with KONE.</p><p>Therefore my blog has got a new theme reflecting the road that we are driving towards more virtual society and simultaneously taking care of our nature (while travelling less) as well as work and life balance (while working from home with flexible hours without hotel nights and travelling).</p><p>I am currently still in progress of finding the best and optimal place for my future career. What kind of company shall I found and where? So I am open for every kind of proposal. Please contact <a href="http://arola.blogging.fi/ailto:juha-matti.arola@kone.com">juha-matti.arola@kone.com</a> (valid emailaddress until end of July) or call me at +358405782509, if you have got something in your mind.</p><p>But remember that my passion will always be in virtuality. Currently I am interested in <a title="J-M Arola in Twitter" href="http://www.twitter.com/jmarola">Twitter</a>, <a title="Bambuser video broadcast" href="http://www.bambuser.com/">Bambuser</a> and 3D environments (Secondlife, Ludocraft, Forterra etc.) and especially how those services could be utilized for companies. I am currently organizing in my Rotary activity (Rotary Young Leadership Awards (RYLA)-seminar) around Virtual Management and the Baltic Sea, please see <a href="http://www.ryla1420.fi/">http://www.ryla1420.fi/</a> and also in <a title="Kites" href="http://www.kites.fi/">Kites</a> an event around Social Media and Languages.</p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2010/03/10/i-am-now-an-inpendent-entrepreneur/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>I am currently using Twitter</title>
		<link>http://arola.blogging.fi/2010/01/22/i-am-currently-using-twitter/</link>
		<comments>http://arola.blogging.fi/2010/01/22/i-am-currently-using-twitter/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:39:40 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2010/01/22/i-am-currently-using-twitter/</guid>
		<description><![CDATA[Hello all, since last fall I have been using Twitter, so I am not editing my blog so often. Please follow up my comments in Twitter http://www.twitter.com/jmarola.I have found microblogging more attractive and more useful, as I have no time for normal blogging, so let&#8217;s tweet&#8230; ]]></description>
			<content:encoded><![CDATA[<p>Hello all, since last fall I have been using Twitter, so I am not editing my blog so often. </p><p>Please follow up my comments in Twitter <a href="http://www.twitter.com/jmarola">http://www.twitter.com/jmarola</a>.</p><p>I have found microblogging more attractive and more useful, as I have no time for normal blogging, so let&#8217;s tweet&#8230;</p><p> </p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2010/01/22/i-am-currently-using-twitter/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Vermeet Project Final Workshop</title>
		<link>http://arola.blogging.fi/2009/01/15/vermeet-project-final-workshop/</link>
		<comments>http://arola.blogging.fi/2009/01/15/vermeet-project-final-workshop/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:00:18 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2009/01/15/vermeet-project-final-workshop/</guid>
		<description><![CDATA[I was joining into the Vermeet Project Initiative Workshop in TKK on January 15, 2008.Erno Lehtinen, University of TurkuNetwork management methods in virtual working environment. Networking has been working well at least within this project. Internationalization process, decentralization and outsourcing has been creating virtual organizations and networks.Within the project the process was to utilize multidisciplinary [...]]]></description>
			<content:encoded><![CDATA[<p>I was joining into the Vermeet Project Initiative Workshop in TKK on January 15, 2008.</p><p>Erno Lehtinen, University of Turku</p><p><img title="Erno Lehtinen" height="300" alt="Erno Lehtinen" src="http://arola.blogging.fi/files/2009/01/15012009(001).jpg" width="400" /></p><p>Network management methods in virtual working environment. Networking has been working well at least within this project. Internationalization process, decentralization and outsourcing has been creating virtual organizations and networks.</p><p>Within the project the process was to utilize multidisciplinary research and multicompany expertise among TKK and University of Turku. Direct company co-operation and together with consultants was utilized. As well as international aspects utilizing cultural and technical expertise were vital.</p><p>Results will be presented in this seminar.</p><p>Sirkka Jarvenpaa, University of Texas, Austin, Texas, US</p><p><img title="Sirkka Järvenpää" height="300" alt="Sirkka Järvenpää" src="http://arola.blogging.fi/files/2009/01/15012009(002).jpg" width="400" /></p><p>- Using research based on findings at the companies headquartered in the US</p><p>- A continuum of: mobility, community, work group and team, often not happening as teams</p><p>- Reality of virtual work: alone together?</p><p>- A constant change is a default in virtual teams, not knowing them well, so fluid membership, fluid leadership and team processes</p><p>- fundamental questions: productivity gains only reached in well-structured and in well-defined job roles, work spilling over the private life?</p><p>- how to keep the enthusiastic and motivation up when virtual teams utilized?</p><p>- tension #1: stability vs. fluidity - shared norms, shared understanding, clear roles, social identity, trust - like a case when the leader in remote location resigns without notifying the global leader</p><p>- tension #2: facilitation vs. design - virtual organization creates &#8220;weak structures&#8221; that however require a strong management - design aspects: &#8220;real team&#8221; structure, supported context, role of trust are mandatory: the organization has trust in members, members have trust in organization, member have trust to each other</p><p>- fact: limited organizational resources, therefore virtual teams are often self-oriented teams, therefore controlled team leader could jeopardize the team functioning while controlling too much</p><p>- tension #3: task focus vs. learning focus, ICT mediation crowds out learning &#8220;Know-Why&#8221; (Yong and Jarvenpaa 2009) - &#8220;Know-what&#8221;, &#8220;know-how&#8221;, &#8220;know-why&#8221; = contextual reasons and principles underlying the knowledge: embedded in persons, &#8220;know-why&#8221; is a prequisite for innovations.</p><p>- tension #4: hybrid vs. virtual - is prediction correct?, when fully dispersed - least conflict, most common, identity and when two subgroups - most conflict, least common, identity; how to manage this situation - social identification: you, local sub group, your company, your clients, your project team; source: thomsett international</p><p>- tension #5: thru tech vs. around tech, working rather than thru tech</p><p>- tension #6: distance vs. time zone, time zone more challenging</p><p>- future of virtual work:how life get better, while people feel worse (as not knowing the people, not knowing them well etc.)</p><p>- transfer of knowledge is minimal, as reinventing the subjects and reuse are normal</p><p>VIBU, Virtual Team work for business, Turku School of Business, Timo Lainelma, Eeli Saarinen, Satu Lähteenmäki</p><p><img title="Timo Lainelma" height="300" alt="Timo Lainelma" src="http://arola.blogging.fi/files/2009/01/15012009(005).jpg" width="400" /></p><p>- Challenges in building virtual multicultural teams, not existing </p><p>- VIBu - training is developed for professionals working in dispersed working environments using RealGame-simulation game. An innovative method for analyzing and developing leadership and teamwork skills in the modern business context i.e. it enables to experience the challenges originating from global, multicultural and virtual aspects, - based on self-experiencing and -reflection</p><p>- VIBu - Training principles - using the human interfaces then inbedding the virtuality while using dispersed teams</p><p>- VIBu - Process - Orientation, 1st simulation game session, data collection, analysis phase, Training session, 2nd simulation game session &#8220;unguided session&#8221;, feedback using reflective essays, feedback and analysis. </p><p>Marko Hakonen, Vital web-tool</p><p>- Dispersed workgroups or virtual teams</p><p>- Vital Web Tool (VWT) - research based modular database developed within 5 years with Tekes finance using Humap and TKK expertise <a href="http://vitaltool.tkk.fi/">http://vitaltool.tkk.fi/</a> . All the 16 subareas does have got research-specific information, tools and cases</p><p>- now new tools: technology-based team meeting assessment tool, team work direction measurement</p><p>&#8211; in addition links to FIBu and Spindel</p><p>Tuire Palonen, University of Turku</p><p><img title="Tuire Palonen" height="300" alt="Tuire Palonen" src="http://arola.blogging.fi/files/2009/01/15012009(007).jpg" width="400" /></p><p>Spindel - social networking visualization tool</p><p>&#8211; how the information goes within the information - the information is very differently going through in various parts</p><p>&#8211; networking, ad hoc-organizations, projects</p><p>&#8211; leadership</p><p>&#8211; organizational changes (although officially changed, then still the old organization is in use)</p><p>&#8211; communication tools between different actors</p><p>&#8211; dispersed communication identified and then visualized in 3D form using colors etc.</p><p><a href="http://spindel.fi/">http://spindel.fi/</a> </p><p> - now this tool would be very beneficial while analyzing the current status of the communication situation which would be very essential and important nowadays in organizations.</p><p> </p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2009/01/15/vermeet-project-final-workshop/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Digital Competences and Learning-conference in Hämeenlinna</title>
		<link>http://arola.blogging.fi/2008/11/04/digital-competences-and-learning-conference-in-hameenlinna/</link>
		<comments>http://arola.blogging.fi/2008/11/04/digital-competences-and-learning-conference-in-hameenlinna/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:30:18 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2008/11/04/digital-competences-and-learning-conference-in-hameenlinna/</guid>
		<description><![CDATA[I was lecturing and participating into DCL-conference in Hämeenlinna, Finland on Nov 4, 2008.Kaisa Kautto-Koivula, Future challenges us allEconomical and work transfer will be touching everybody including free, global markets; new deal in work force; changed nature of work; structural change of workforce; hard result demands, new structures and working models as well as new [...]]]></description>
			<content:encoded><![CDATA[<p>I was lecturing and participating into DCL-conference in Hämeenlinna, Finland on Nov 4, 2008.</p><p>Kaisa Kautto-Koivula, Future challenges us all</p><p><img title="Kaisa Kautto-Koivula" height="200" alt="Kaisa Kautto-Koivula" src="http://arola.blogging.fi/files/2008/11/04112008(005).jpg" width="300" /></p><p>Economical and work transfer will be touching everybody including free, global markets; new deal in work force; changed nature of work; structural change of workforce; hard result demands, new structures and working models as well as new working tools. Furthermore flexible time and place of working.</p><p>Working satisfaction survey shows negative results from beginning of 2001, that is now researched using the coherence, knowing socially into which direction we are going for. There are three elements: understanding, managing and joy of work.</p><p>In Finland, there are challenge: work is going abroad, families are feeling sick, unemployment/lack of work force</p><p>In our daily life we are working in stress like virtuality 24/7, consumer tools -> 8 tools for end users to use, information overload</p><p>Currently the structures of Finland are from the industrial-era. Changed private life causing bad feeling and behaviour for the teenagers.</p><p>Value transfers</p><p>Value individualization, Working values are changing: more intelligence valued, putting the family and the working life together - dilemma. If own values are not matching with the current working demands.</p><p>Status in the future: ecological issues: lack of pure water (forecast 2025 about 50% persons creating water refugees), lack of energy, technology (cognition, nano, ICT), safety (new kind of terrorism; digital uncertainty); urbanization; political balance changes; agriculture vs. population growth in crisis; financial crisis blowed up as well as ethtical issues and values. All of these are linked together. This touches economy, nature, society, own people &#038; humanity.</p><p>Looking at the future, persons are looking at via Science, technology, business, culture, society, economy and experience. Looking at the patterns, structures and mental models.</p><p>We are speaking about 5th industrial revolution starting in 1971 (when microprocessor invented) until 2000 information economy, now paradigm, economy, work, society etc. trust and crisis.  The future immaterial, creative economies as well as virtual networking will reign in the future forming as a social capital. The left brain has been stressed in the past, now the right brain should be used more. Social innovation and software important,  constant/good mind as well as continous development will be the most important quartal in the future.</p><p>The future thesis: immaterial economy, mental efficiency, time to be valued, mental well-being, clean nature, water, peace in nature, good life, health, total services, safety: catastrophes, terrorism; ethical, values, <strong>virtual powerfication will be the mega trend</strong></p><p>Networking functioning, virtual working forming a new added-value logic, the power of networking, innovation transfer: from closed -> into open, new business eco systems, trust capital</p><p>Social capital is a key production factor.</p><p>Paradigms: economy - traditional vs. immaterial economy; media - traditional vs. social; learning - virtual vs F-to-F; innovations - open vs. closed (immaterial patent rights- IPRs)&#8217;; needs and working methods - career ?</p><p>In an individual level: own head is the most important capital: knowledge about oneself: values, knowledge, personality; creation style?; restrictions of creativity?</p><p>Trust building in networks is very important. Media revolution changing the news/information delivery into networks and all the information is available on the Internet. Tacit knowledge is important, so it is valuable sometimes to meet. The presentation is not automatically transfered into a tacit knowledge.</p><p>Internal motivation is guiding of producing innovations is a better motivation than compensation of the work. Sleep is very important for the personal health. </p><p>Hannu Brandt, Consulo Oy</p><p><img title="Hannu Brandt, Consulo" height="200" alt="Hannu Brandt, Consulo" src="http://arola.blogging.fi/files/2008/11/04112008(006).jpg" width="300" /></p><p>There are a lot of challenges from paper-based processes into digital processes. In general approach the training is viewed as only preparing the training, but the change is more managerial issue. </p><p>I selected the key person `tavis´as the most important person to be changed and convinced. Also &#8220;random&#8221; users like using the travel management program only in one year, so there is no value in providing the user the training. There has been a lot of work completed for training instructions. </p><p>How to make the IT implementation successful? A lot of work done as by software suppliers for finding the best practices and then viewing the software as tools. Then people complaining about doing other work than they are supposed to do like making travel expenses although he is an editor.</p><p>Often the end user aspect has been forgotten, as it is too far away from the project view. Management view of the project: Return On-Investment, process owner: implementing new method, end users: surviving, possibility for independent working. But ROI could only be achieved via process owners and the end users.</p><p>The most important factors that are affecting organization&#8217;s agility: human 49,5 %, processes 26,7% and systems 23,8 %. Cumulative affect in organization, if significant problems are in documentation, then also in implementation and then also informing about the change.</p><p>Taking a new software in use is not just training the end users, but taking all the changed processes in use. After the implementation, then the actual work starts up.</p><p>We should always identify the goal as the most important issue. In practical software provider could only handle the business processes and systems, but not actually managing the use of the software as this is a management issue.</p><p>&#8220;Service Design&#8221; looking at the end user point of view. This is not easy for the end user. Often the owner of taking the full responsibility of the software in use is missing in the organizations. All the processes should be described in a understandable way for the normal user. The change agent issue is very important in implementing new software.</p><p>We should be finding all the normal life situations and making the recordings out of the normal routine issues.</p><p>Random users as a specific group: low or no motivation, interpreting application functioning in a wrong way and WYSWYD (What you see what you do)</p><p>Sami Leppänen, Nokia</p><p><img title="Sami Leppänen, Nokia" height="200" alt="Sami Leppänen, Nokia" src="http://arola.blogging.fi/files/2008/11/04112008(008).jpg" width="300" /></p><p>Mobile learning as a concept, learning as learning. </p><p>Mobile learning should be more personal, more networked, a lot of fun, more interactive, more spontaneuous,shorter in duration, to the point, for instant use, from reader to the producer.</p><p>Using virtual games and story telling used. Small nudgets used including 2-5 min. Not giving 2 hours lectures is not the key. PUSH (~broadcast) for a selected group, PULL (~playlists) &#038; UPLOAD for generating user-centric contents and interaction.</p><p>More selection in content formats and in transactions. Learner has a greater freedom and responsibility for creating content for oneself and for others. Personal visual diaries as example, but a lot of technology already available.</p><p>Educational Gaming examples - business simulation, change projects, pre-&#038;post tests, USE CASE</p><p>Podcasting - strategy communication, executive messages, sponsor&#8217;s opening words for the learning program, - storytelling / lessons learned, - MP3, recording library</p><p>Infotainment issues, interactive contents,&#8221;gap fillers&#8221;</p><p>Case: Mobiledu, 3M registered users since launched in May 2007, 500.000 active users/month, 40-50% users coming back to visit Mobiledu, preloaded in 20 new released Nokia models</p><p>Case: Nokia, nano-object based distribution, mobile questionnaires, selfassessment, visual learning diary, text message reminders. Partnering with Nokia Oyj:n, Prewise Group and Mobiletools International</p><p>eLearning is going into your pocket as moving into mobile.</p><p>Maarit Fred, Siikaranta Institute</p><p><img title="Maarit Fred, Siikaranta Institute" height="200" alt="Maarit Fred, Siikaranta Institute" src="http://arola.blogging.fi/files/2008/11/04112008(010).jpg" width="300" /></p><p>How internet has been started to use as well as mobile learning using normal mobile phones already three years ago. </p><p>In history the IT skills training started in 1987, Driving license for 1995, Group work environment 1999, developing work in network 2000-02, IT Driving school 2000-2005</p><p>The Asemapiste forum for &#8220;measuring professionals&#8221; established in 1999, everything is in a electronic form. </p><p>We have the got the main principle that if we do something, then we&#8217;ll share it. </p><p>As a background the Finnish Construction Trade Union as a partner having 84000 members including 4000 contact persons, that is the main target group for our activities. Using Sebacon for text messages, extranet messages, emails and postits; learning environments: &#8220;tuottamo&#8221;, ryhmix, ning, moodle, skype; extranet: documents, discussion groups.</p><p>Examples around mobile learning: course communication, guiding the studies, questionnaires, making pictures of learning and paper production</p><p>Department of trade union: meeting invitations + other communication, in working sites: pictures, TR-measurements (weekly site checks completed whether using hard hats, other safety issues etc.) found to be more reliable.</p><p>Mobile phone communication has been found more effective due to the fact that email&#8217;s importance is decreasing, but the communication should be happening in all communication channels.</p><p>Now upcoming &#8220;Uusi Ote&#8221;-initiative (&#8221;new hand&#8221; in English) called <a href="http://uusiote.ning.com/">http://uusiote.ning.com/</a> using also Skype as guiding tool. Social media makes possible a scarce-populated organization to work in the whole country. All the steps have been needed to get this kind of results.</p><p>Sami Salmenkivi, New trends in digital marketing</p><p> <img title="Sami Salmenkivi" height="300" alt="Sami Salmenkivi" src="http://arola.blogging.fi/files/2008/11/04112008(011).jpg" width="400" /></p><p>A lot of stuff in Internet: GoogleEarth pictures, Skype, Latest weather reports, Books, All the music, old newspapers in the Internet </p><p>Most of users are 18-26 ages female while using the Internet, now 800000 users in Facebook in Finland. Why is that? Because social media in use then females are using it more. </p><p>Now dispersing of channels is the problem, a lot of channels, so selecting the channels now possible like looking NHL matches directly from NHL not via MTV3. </p><p>Borderless youngsters uprising like fan a Tokyo-based band or 2nd division football team in Sweden. We are behind in Japan as they are reading books in 1,2 million pieces only published into the phone or watching TV.</p><p>I am predicting that next year will be a breakthrough. Iphone application could be said as a Seller&#8217;s nightmare: screening the barcode and showing the cheapest prices for that product.</p><p>Current marketing thesis:</p><p> 1. Marketing is a service: Nike using 66 %, not keeping the media houses alive, but we are connecting to our customers. Domino&#8217;s Pizza: Selecting pizza, delivery bar showing how the order has been processed, free pizzas if not delivered when the bar reached 100%. Sotka case: first appartment service, then providing furniture information. </p><p>2. Challenge the customers: Starbucks: Giving ideas and then voting for them, Dell:Ideas+vote, Sonera: Aivomyrsky example, Lego: Legofactory designing own lego creatures and good be bought and revenue for Lego and for creator.</p><p>3. Motivation &#038; Tools: The will is coming up that there is a wide audience on the Intranet. Even the worst page will get the audience enough. Helsingin Sanomat service was having service for sending pictures, but not showing them therefore not working. FLIRT by Sami Viitamäki</p><p>4. 24/7 network: currently too many plain messages, not networked. Display-marketing, email marketing, mobile marketing, search engine marketing based on key words, peer-to-peer marketing, embed content (YouTube asking to get the content away creating a 1 billion link, Google 24/7 networking creator)</p><p>5. Transmedia storytelling: marketing 630000 google hits for a new Batman movie, marketing started one year ago. There are those early pioneers, then bringing a larger audience with. Björn Borg case delivering dirty underwear to George Bush.</p><p>Paleodontticase in Finland, total nonsense and artificial case - taking thousands of persons interested</p><p>B-TO-B case by the Royal Mail ordering &#8220;puppets&#8221; using word of mouth. Case &#8220;Vadelmasuklaa&#8221; produced by Valio&#8230;.</p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2008/11/04/digital-competences-and-learning-conference-in-hameenlinna/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ecology, virtuality and well-being</title>
		<link>http://arola.blogging.fi/2008/10/23/ecology-virtuality-and-well-being/</link>
		<comments>http://arola.blogging.fi/2008/10/23/ecology-virtuality-and-well-being/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:58:38 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2008/10/23/ecology-virtuality-and-well-being/</guid>
		<description><![CDATA[We have now entered into era that due to both economical and ecological crisis appearing on the horizon, we should start to use user-oriented, well-working and simple virtual working tools into use. We do not have any possibilities to travel and pollute our environment ruining our nature as well as ruin our organization&#8217;s budgets.We should [...]]]></description>
			<content:encoded><![CDATA[<p>We have now entered into era that due to both economical and ecological crisis appearing on the horizon, we should start to use user-oriented, well-working and simple virtual working tools into use. We do not have any possibilities to travel and pollute our environment ruining our nature as well as ruin our organization&#8217;s budgets.</p><p>We should set out from silo and hierarchial organization structures into networked and social structures believing in empowering, bottom-up and open innovations. We should not overcontrol or admin employees for accessing information, but we should trust the employees enabling free and open virtual working/innovations.</p><p>We should acknowledge that taking these new virtual tools into use, we change the power status-quo, but this in evitable issue. I really see that virtuality has a clear link into ecology and well-being, while we are reducing unnecessary travelling and giving time either for our organizations or for our families.</p><p> </p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2008/10/23/ecology-virtuality-and-well-being/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Kites- Symposium in Kouvola, Finland</title>
		<link>http://arola.blogging.fi/2008/10/23/kites-symposium-in-kouvola-finland/</link>
		<comments>http://arola.blogging.fi/2008/10/23/kites-symposium-in-kouvola-finland/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:51:49 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2008/10/23/kites-symposium-in-kouvola-finland/</guid>
		<description><![CDATA[ I was participating into Kites-Symposium in Kouvola, Finland on Oct 23, 2008. Klaus OeschKites started based on the results of the Fenix program funded by Tekes, a research and development fund financed by the Finnish state. The results were that the following areas are very important for the future: knowledge management incl. semantic web, social media services [...]]]></description>
			<content:encoded><![CDATA[<p> I was participating into Kites-Symposium in Kouvola, Finland on Oct 23, 2008.</p><p> Klaus Oesch</p><p><img title="Klaus Oesch" height="300" alt="Klaus Oesch" src="http://arola.blogging.fi/files/2008/10/23102008.jpg" width="400" /></p><p>Kites started based on the results of the Fenix program funded by Tekes, a research and development fund financed by the Finnish state. The results were that the following areas are very important for the future: knowledge management incl. semantic web, social media services incl. web 2.0, games and edutainment incl. synchronous - synchronous, crossmedia as well as hybridimedia incl. attitude change from paper into electronic form.</p><p>As another result we should be aiming towards intelligent working socities in knowledge management, Internet technologies, value-added societies as well as learning &#038; sharing practises. This is meaning a virtual powerfication as a driver of understanding including virtuality and actualization. This needs multidisciplinary research around IT, communication and educational sciences.</p><p>Now we should aiming for a new type of research structure, because discipline-oriented approach is not any more working. Company-oriented and user-based research projects are important. </p><p>While positioning &#8221;understanding&#8221; technology and in point of view linguistic technology, it will be linked for example into intelligent services, interactive multimedia, ontology development, learning technologies, web 2.0 participation, multicultural, multimeaningfullness etc. This should be researched at the living lab testbeds.</p><p>We should be preparing the understanding research programme in Finland.</p><p>Reach-programme, Juha Pöytsiä, Finnish Chemical Industry</p><p><img title="Juha Pyötsiä" height="300" alt="Juha Pyötsiä" src="http://arola.blogging.fi/files/2008/10/23102008(003).jpg" width="400" /></p><p>The REACH-programme is the most compligated project and process in EU. The companies should be clarifying the following: 1. Clarifying the chemistry substance in co-operation of EU-based manufacturers and importers, 2. Instructions should be created, 3. Dangerous chemicals to be informed for the end users, 4. Permits for all the dangerous chemicals.</p><p>REACH is changing the responsibility from the manufacturer, importer into the full chain. Currently the semiregistering in progress, then substance identity confirmation and data transfer &#038; classification. In practise the base of REACH initiative includes about 8000 pages, which guides identification of the substance. </p><p>Currently 40000 chemicals registered, so there will be 40000 forums among the manufacturers and the importers for working together, but remembering the EU competitive legislation.</p><p>Challenges still existing as follows: system unclarity, unclarities of substances, lack of expertise and common language.</p><p>Reijo Heinämäki, Metso Corporation </p><p><img title="Reijo Heinämäki" height="300" alt="Reijo Heinämäki" src="http://arola.blogging.fi/files/2008/10/23102008(004).jpg" width="400" /> </p><p>Metso is a global technology company, now truly organized globally. Asia is growing and at the same time Europe is stable, so recruitment is more happening. For the first time the knowledge has been raised into the strategical thinking. Now shift to 50/50 between white/blue collar workers, so knowledge should be kept up-to-date. </p><p>Metso will be launching a new strategy at the beginning next year. Still a lot of guidance/decisions made in Finland, not in other parts of the world. Now we should be concentrating more into Asia, where Metso has been having a presence for a long time. Currently expats amount transferred from Finland has been descreasing, as the skill/knowlege level is increasing in China. The local languages are definitely needed. </p><p>A lot of processes are shifted from Europe and Asia, so more communication and interactions are needed. The needed automation knowledge has been doubled/tripled, although the window for training has not been widened. Explicit knowledge is still a challenge, so content management systems are still needed. We are still making too much formal training about 80000 hrs, but the most important is the informal trainings.   </p><p>Kaija Pöysti</p><p><img title="Kaija Pöysti" height="300" alt="Kaija Pöysti" src="http://arola.blogging.fi/files/2008/10/23102008(006).jpg" width="400" /></p><p> </p><p>What is included in Enterprise 2.0, email and intranet: different combinations of these tools create a virtual workplace. 95% of company&#8217;s team work is done via email. Intranet is not working as there is a handful of admin persons, so it does not work.</p><p>Wikis started already 1995 by Ward Cunningham, WikiWikiWeb, a set of web pages can be edited by multiple persons, blogs, RSS feeds (when page changes, it sends alerts)</p><p>Why enterprise 2.0 will be marketed? Globalization is now here. Speed is to way how to work it, we need now the tools that are simple and easy to use. Getting the new ideas, look at the Cisco, IPrize games as a example</p><p>Email load becomes impossible to manage (young generation does not use in IM instead of email)</p><p>Google enterprise is going well as search needs within the companies grow</p><p>Wiki facts: 1 % contributes, 10 % edits and 90 % reads, better figures in corporations found, great benefits in efficiency </p><p>What&#8217;s new here: Enterprise 2.0 does do the same issues as KM solutions used to try, Enterprise 2.0: bottom up, emerging structure, small tools which can be implemented quickly and with small budgets</p><p>Advantages of social media</p><p>- reducing the amount of email</p><p>- accumulating and sharing information</p><p>- &#8220;enriched corporate phone book&#8221; using facebook application</p><p>- evaluating expertise (banking/ranking: evaluating contributions from others like Amazon book ranking)</p><p>- creating ideas, innovations, shared views (innovation, problem solving)</p><p>- including customers and partners e.g. lead user/customer innovation like Lego</p><p>the  biggest challenge is multilingual enterprise 2.0 is language: English is still the biggest language in social media, other languages Chinese, Spanish, Japanese, French, Arabic and Portuguese - one remedy to build separate discussion forums for different languages - relevant parts could be translated into English or using Machine Translation (MT), not perfect but enough useful</p><p>Folksonomies will be important as a result of consumer-developed content</p><p>The third important factor while making business decisions was to consult the peer comments on the net</p>]]></content:encoded>
			<wfw:commentRSS>http://arola.blogging.fi/2008/10/23/kites-symposium-in-kouvola-finland/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>VMStan Seminar Notes in TKK</title>
		<link>http://arola.blogging.fi/2008/09/03/vmstan-seminar-notes-in-tkk/</link>
		<comments>http://arola.blogging.fi/2008/09/03/vmstan-seminar-notes-in-tkk/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:16:13 +0000</pubDate>
		<dc:creator>Juha-Matti Arola</dc:creator>
		
	<category>eLearning</category>
		<guid>http://arola.blogging.fi/2008/09/03/vmstan-seminar-notes-in-tkk/</guid>
		<description><![CDATA[I was participating on Sep 3 at TKK in VMStan Seminar, in which I was also lecturing. Renate Fruchter, Stanford University via video on-demand. -         how to work together while personnel located in Asia, Europe and Americas-         what is the nature of collaborative team workers?&#8211; collaboration technology &#038; services&#8211; theory &#038; ethnographic &#8211; practice in education and [...]]]></description>
